loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 30.57 6.56 0.23
Corporate Debts-REC Ltd Apr 30, 2025 30.48 6.54 0.16
Corporate Debts-I O C L Apr 30, 2025 30.48 6.54 0.23
Corporate Debts-I R F C Apr 30, 2025 30.37 6.52 0.29
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 29.95 6.43 -0.17
Certificate of Deposits-Indian Bank Apr 30, 2025 28.80 6.18 190.70
Govt. Securities-GSEC2034 Apr 30, 2025 25.76 5.53 0.38
Corporate Debts-HDFC Bank Apr 30, 2025 25.43 5.46 0.44
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 25.36 5.44 0.14
Corporate Debts-H U D C O Apr 30, 2025 25.00 5.36 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.94 5.35 0.00
Reverse Repo-TREPS Apr 30, 2025 22.89 4.91 228.24
Corporate Debts-Power Grid Corpn Apr 30, 2025 20.30 4.36 0.03
Corporate Debts-S I D B I Apr 30, 2025 20.08 4.31 0.04
Govt. Securities-GSEC2034 Apr 30, 2025 17.84 3.83 -51.19
Corporate Debts-E X I M Bank Apr 30, 2025 15.24 3.27 0.27
Govt. Securities-GSEC2030 Apr 30, 2025 10.55 2.26 0.59
Govt. Securities-Tamil Nadu 2028 Apr 30, 2025 10.21 2.19 0.34
Net CA & Others-Net CA & Others Apr 30, 2025 9.87 2.12 8.51
Govt. Securities-GSEC2064 Apr 30, 2025 5.36 1.15 0.96
Govt. Securities-Gsec2039 Apr 30, 2025 5.35 1.15 0.93
Govt. Securities-GSEC2053 Apr 30, 2025 5.32 1.14 0.83
Corporate Debts-NABFID Apr 30, 2025 5.14 1.10 0.06
Certificate of Deposits-HDFC Bank Apr 30, 2025 4.76 1.02 0.32
Certificate of Deposits-E X I M Bank Apr 30, 2025 4.72 1.01 0.33
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.27 0.27 0.28